Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 95 | 64.5 | 60 |
M | 100 | 65.5 | 62 |
L | 105 | 66.5 | 64 |
XL | 113 | 67.5 | 66 |
2XL | 121 | 68.5 | 68 |
Elasticity | Medium |
$ 93.24
$ 54.66
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 95 | 64.5 | 60 |
M | 100 | 65.5 | 62 |
L | 105 | 66.5 | 64 |
XL | 113 | 67.5 | 66 |
2XL | 121 | 68.5 | 68 |
Elasticity | Medium |
$ 25.20
$ 60.00
$ 69.50
$ 49.00
$ 24.99
$ 50.00
$ 19.99
$ 56.98
$ 60.00
$ 57.95
$ 69.81
$ 90.75